Mortgage calculator
Mortgage Amortization Calculator
Preview how principal and interest change over your loan.
Last reviewed
September 2026
September 2026
Enter your details
Results update privately in your browser.
Schedule preview
Your first year
| month | payment | principal | interest | balance |
|---|---|---|---|---|
| 1 | $2,781 | $398 | $2,383 | $439,602 |
| 2 | $2,781 | $400 | $2,381 | $439,202 |
| 3 | $2,781 | $402 | $2,379 | $438,800 |
| 4 | $2,781 | $404 | $2,377 | $438,396 |
| 5 | $2,781 | $406 | $2,375 | $437,990 |
| 6 | $2,781 | $409 | $2,372 | $437,581 |
| 7 | $2,781 | $411 | $2,370 | $437,170 |
| 8 | $2,781 | $413 | $2,368 | $436,757 |
| 9 | $2,781 | $415 | $2,366 | $436,342 |
| 10 | $2,781 | $418 | $2,364 | $435,924 |
| 11 | $2,781 | $420 | $2,361 | $435,504 |
| 12 | $2,781 | $422 | $2,359 | $435,082 |
How we calculate
A transparent estimate you can inspect.
Formula
Fixed-rate amortization; the table shows the first 12 months.
Privacy
Your values are calculated locally and are not sent to a server by this calculator.
Use with care
Results are for informational purposes, not financial, tax, legal, lending, or investment advice.
Understanding your results
Each row separates the monthly payment between interest and principal.
Assumptions and limitations
- Fixed rate and regular monthly payments.
Common questions
Before you decide
Does this include every home cost?
No. Review the included fields and plan separately for maintenance, closing costs, and PMI where relevant.
Is this a loan offer?
No. It is an estimate, not lending or financial advice.